Problem 4108 Status

Submit 53
User(Submit) 31
User(Solved) 28
AC 34
WA 19

Recommanded Next Problem
4020 4106 4107 
4109 4111 4104 
4105 4112 4113 
4114 
No. RunID User Memory Time Language Code Length Submit Time
1 2550 ysa_maoli ------ ------ Python ------ 2019-12-06 09:17:47
2 4696 sunruihan ------ ------ Python ------ 2020-03-07 11:40:15
3 2767 Matthew ------ ------ Python ------ 2019-12-15 13:51:15
4 2768(2) AK47 ------ ------ Python ------ 2019-12-15 13:58:06
5 3800 wangzhi ------ ------ Python ------ 2020-01-18 17:51:27
6 2890 AlexQI ------ ------ Python ------ 2019-12-22 00:49:39
7 3221 Chase ------ ------ Python ------ 2020-01-03 14:57:44
8 2613 PLA ------ ------ Python ------ 2019-12-08 17:18:57
9 2870 88MARTIN77 ------ ------ Python ------ 2019-12-21 22:42:21
10 5699 ds_doctor ------ ------ Python ------ 2020-05-21 22:12:11
11 9902(2) yuanyichen ------ ------ Python ------ 2021-10-02 14:35:34
12 9836 AlvinMei ------ ------ Python ------ 2021-09-20 20:13:45
13 6002 lilyQi ------ ------ Python ------ 2020-06-22 18:52:57
14 5956 nightmarekiller ------ ------ Python ------ 2020-06-13 09:07:00
15 10230 Wangzhu ------ ------ Python ------ 2021-12-11 10:37:37
16 6735(2) ironhead ------ ------ Python ------ 2020-09-12 08:49:49
17 9898(2) Amy ------ ------ Python ------ 2021-10-02 12:23:17
18 9152 JimMoriarty ------ ------ Python ------ 2021-07-25 11:13:00
19 10225(2) DaShan ------ ------ Python ------ 2021-12-11 10:26:31
20 10231 WuDongsheng ------ ------ Python ------ 2021-12-11 10:37:47
[TOP]  [STATUS]  [NEXT]