Problem 4104 Status

Submit 475
User(Submit) 149
User(Solved) 132
AC 167
PE 1
WA 214
RE 4
CE 88

Recommanded Next Problem
4020 4106 4107 
4108 4109 4111 
4105 4112 4113 
4114 
No. RunID User Memory Time Language Code Length Submit Time
1 2915 bbbbbbbbbbbbb ------ ------ Python ------ 2019-12-22 14:42:22
2 2565 AK47 ------ ------ Python ------ 2019-12-08 13:46:57
3 2566 Matthew ------ ------ Python ------ 2019-12-08 13:47:07
4 2545(6) ysa_maoli ------ ------ Python ------ 2019-12-05 09:08:31
5 2587 PLA ------ ------ Python ------ 2019-12-08 16:40:25
6 2653(4) Chase ------ ------ Python ------ 2019-12-13 17:47:39
7 2674(6) ysa_maoli ------ ------ Python ------ 2019-12-14 16:06:47
8 2552 88MARTIN77 ------ ------ Python ------ 2019-12-08 10:14:31
9 2588 skubida ------ ------ Python ------ 2019-12-08 16:43:56
10 2672 zhangchi ------ ------ Python ------ 2019-12-14 16:06:43
11 2673 wangzhi ------ ------ Python ------ 2019-12-14 16:06:44
12 2872(2) AlexQI ------ ------ Python ------ 2019-12-21 23:04:25
13 3056 tanzihao ------ ------ C++ ------ 2019-12-28 08:38:47
14 2935(2) panxinghan ------ ------ C++ ------ 2019-12-23 08:36:41
15 3075 yangzijia ------ ------ C++ ------ 2019-12-28 13:10:10
16 2960 wangxinyi ------ ------ C++ ------ 2019-12-25 18:24:43
17 3228 jn20191 ------ ------ C++ ------ 2020-01-03 15:41:06
18 3161(2) dingzixuan ------ ------ C++ ------ 2020-01-02 16:10:42
19 2945 xiejiazheng ------ ------ C++ ------ 2019-12-24 20:44:06
20 2906(8) jnxiaohao2 ------ ------ C++ ------ 2019-12-22 11:03:53
[TOP]  [STATUS]  [NEXT]