Problem 3948 Status

Submit 114
User(Submit) 38
User(Solved) 28
AC 40
PE 1
WA 44
OLE 3
RE 15
CE 11

Recommanded Next Problem
3926 3929 3930 
3945 3931 3932 
3933 3934 3940 
3941 
No. RunID User Memory Time Language Code Length Submit Time
1 5428(4) zhaozixu 2996 KB 19 MS C++ 787 B 2020-04-12 18:32:54
2 2490(3) ysa_maoli 35696 KB 34 MS Python 589 B 2019-09-08 22:21:30
3 3700 skubida 35700 KB 34 MS Python 250 B 2020-01-15 09:15:11
4 4641(2) PLA 35684 KB 37 MS Python 174 B 2020-03-03 16:06:45
5 4721(2) Chase 35700 KB 37 MS Python 328 B 2020-03-08 17:40:38
6 2492(2) jnxiaohao2 4984 KB 38 MS C++ 795 B 2019-09-17 19:53:59
7 5116 xingchenyu1 4980 KB 46 MS C++ 383 B 2020-04-12 09:35:03
8 7997 jameshong 4980 KB 46 MS C++ 567 B 2021-02-05 10:26:58
9 7946(2) ray060708 4980 KB 46 MS C++ 572 B 2021-02-03 12:03:23
10 2542 NickZhang 4984 KB 61 MS C++ 511 B 2019-11-27 14:48:10
11 5395 weiyunxue 35688 KB 61 MS Python 308 B 2020-04-12 17:20:34
12 7825 Joseph 3972 KB 64 MS C++ 672 B 2021-02-03 10:11:25
13 8253(2) kevenpi 2020 KB 68 MS C++ 547 B 2021-02-16 11:02:16
14 7826 Charles 4988 KB 68 MS C++ 624 B 2021-02-03 10:11:40
15 5356 zhangjiheng 35692 KB 226 MS Python 395 B 2020-04-12 16:13:24
16 5195 Stanley 27576 KB 284 MS Java 741 B 2020-04-12 10:29:04
17 5469 guoyien 27692 KB 291 MS Java 2664 B 2020-04-13 01:09:38
18 5450 Jeffrey 35684 KB 311 MS Python 684 B 2020-04-13 00:21:27
19 8150 MinzeLi 27680 KB 314 MS Java 882 B 2021-02-07 03:44:56
20 3906 chenzikun 24612 KB 337 MS Java 934 B 2020-01-23 15:53:49
[TOP]  [STATUS]  [NEXT]