Problem 3938 Status

Submit 31
User(Submit) 8
User(Solved) 7
AC 8
WA 14
OLE 2
CE 7

Recommanded Next Problem
1279 1423 1440 
1887 2558 2716 
3086 3738 3873 
3944 
No. RunID User Memory Time Language Code Length Submit Time
1 1338 yhzq 1128 KB 0 MS C++ 377 B 2019-06-21 15:36:13
2 11213 TeacherWang 2020 KB 0 MS C++ 701 B 2022-03-27 14:10:01
3 11245 wangzhihao 2020 KB 0 MS C++ 713 B 2022-05-07 22:50:00
4 1143 jnxiaohao2 2024 KB 0 MS C++ 458 B 2019-06-06 21:09:38
5 1408(2) 001 2024 KB 0 MS C++ 502 B 2019-06-23 13:10:00
6 1195 michael703 2032 KB 0 MS C++ 585 B 2019-06-10 11:23:29
7 1355 RFdragon 2104 KB 0 MS C++ 690 B 2019-06-21 23:47:22
[TOP]  [STATUS]