Problem 3923 Status

Submit 70
User(Submit) 16
User(Solved) 12
AC 22
WA 33
OLE 4
RE 1
CE 10

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
1 1093(4) admin 372 KB 0 MS Pascal 201 B 2019-06-05 11:26:12
2 11113(4) TeacherWang 2020 KB 0 MS C++ 560 B 2022-02-13 17:10:13
3 11160 wangzhihao 2020 KB 0 MS C++ 679 B 2022-02-27 15:48:35
4 11120 charlestong1 2024 KB 0 MS C++ 722 B 2022-02-18 18:26:55
5 11611 LikeYsa 2072 KB 0 MS C++ 277 B 2022-07-16 08:35:12
6 11558(5) jiang 2072 KB 0 MS C++ 410 B 2022-07-09 00:08:43
7 2728 AlexQI 33760 KB 19 MS Python 239 B 2019-12-15 09:44:12
8 2726 ysa_maoli 33760 KB 22 MS Python 232 B 2019-12-15 09:39:50
9 2795 PLA 33760 KB 23 MS Python 183 B 2019-12-15 17:28:50
10 2725 88MARTIN77 33776 KB 23 MS Python 176 B 2019-12-15 09:39:14
11 11023 zhangchenrui 33768 KB 42 MS Python 190 B 2022-02-06 13:58:53
12 12740 ivan 33760 KB 49 MS Python 124 B 2023-06-11 20:01:03
[TOP]  [STATUS]