Problem 3920 Status

Submit 36
User(Submit) 24
User(Solved) 22
AC 26
WA 10

Recommanded Next Problem
3917 3918 3919 
3921 3923 3928 
3960 3953 3954 
3955 
No. RunID User Memory Time Language Code Length Submit Time
1 1080(2) admin ------ ------ C ------ 2019-06-05 11:00:40
2 2629(2) PLA ------ ------ Python ------ 2019-12-09 22:06:10
3 2912 Matthew ------ ------ Python ------ 2019-12-22 13:45:49
4 2911 AK47 ------ ------ Python ------ 2019-12-22 13:45:06
5 2892 AlexQI ------ ------ Python ------ 2019-12-22 01:06:10
6 2465 ysa_maoli ------ ------ Python ------ 2019-08-26 21:47:23
7 2874(2) 88MARTIN77 ------ ------ Python ------ 2019-12-21 23:13:44
8 3176 Chase ------ ------ Python ------ 2020-01-02 19:17:41
9 1455 001 ------ ------ Python ------ 2019-06-26 14:57:35
10 6730 songfurui ------ ------ Python ------ 2020-09-05 10:47:16
11 9151(2) JimMoriarty ------ ------ Python ------ 2021-07-25 11:03:44
12 7789 karry ------ ------ Python ------ 2021-01-23 14:47:21
13 5729 ds_doctor ------ ------ Python ------ 2020-05-22 13:45:44
14 6255 nightmarekiller ------ ------ Python ------ 2020-07-11 10:04:51
15 12550 kevin ------ ------ Python ------ 2023-01-14 17:01:30
16 9138 SamGu ------ ------ Python ------ 2021-07-23 21:16:18
17 12586 Wilson ------ ------ Python ------ 2023-02-12 17:06:34
18 7779 DaShan ------ ------ Python ------ 2021-01-23 13:25:16
19 9137 johnny_lu ------ ------ Python ------ 2021-07-23 14:59:39
20 12995 peteran ------ ------ Python ------ 2023-12-10 14:45:36
[TOP]  [STATUS]  [NEXT]