Problem 1004 Status

Submit 38
User(Submit) 18
User(Solved) 11
AC 11
WA 16
RE 6
CE 5

Recommanded Next Problem
1000 1001 1002 
1003 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
1 8332 Better 2020 KB 0 MS C++ 185 B 2021-03-16 11:14:34
2 8334 Dtable 2020 KB 0 MS C++ 192 B 2021-03-16 11:15:13
3 5017 xingchenyu1 2020 KB 0 MS C++ 225 B 2020-04-11 08:43:19
4 12146 YsaCode 2020 KB 0 MS C++ 248 B 2022-08-30 14:29:12
5 2225 wei12345 2024 KB 0 MS C++ 235 B 2019-08-11 14:08:55
6 1991 Dijkstra 2024 KB 0 MS C++ 304 B 2019-07-24 22:25:41
7 1983 WHTWHT 2120 KB 0 MS C++ 671 B 2019-07-24 18:42:00
8 4734 Chase 33776 KB 22 MS Python 133 B 2020-03-09 22:46:50
9 2529 marx2018 33780 KB 23 MS Python 155 B 2019-10-29 21:50:14
10 1436 001 33776 KB 36 MS Python 71 B 2019-06-25 12:44:24
11 8671 3367850975 33760 KB 49 MS Python 76 B 2021-06-03 10:50:59
[TOP]  [STATUS]