Contest Statistics
A | 27 | | 32 | | | | | 13 | | | 72 | 10 | 15 | | | | | 47 | | | | | | | | | | | | | | | |
B | 25 | 2 | 5 | | | | | 14 | | | 46 | 12 | 14 | | | | | 20 | | | | | | | | | | | | | | | |
C | 11 | | 37 | | | | 13 | 3 | | | 64 | 1 | 9 | | | | | 54 | | | | | | | | | | | | | | | |
D | 20 | | 15 | | | | | 6 | | | 41 | 2 | 17 | | | | | 22 | | | | | | | | | | | | | | | |
E | 18 | | 28 | | | | | 6 | | | 52 | 3 | 21 | | | | | 28 | | | | | | | | | | | | | | | |
F | 21 | | 16 | | | | | 5 | | | 42 | 5 | 7 | | | | | 30 | | | | | | | | | | | | | | | |
G | 24 | | 21 | | | | | 4 | | | 49 | 3 | 17 | | | | | 29 | | | | | | | | | | | | | | | |
H | 15 | | 12 | | | | 6 | 3 | | | 36 | 2 | 13 | | | | | 21 | | | | | | | | | | | | | | | |
I | 14 | | 7 | | | 3 | 7 | 3 | | | 34 | 3 | 2 | | | | | 29 | | | | | | | | | | | | | | | |
J | 6 | | 6 | 5 | | | 1 | | | | 18 | | 2 | | | | | 16 | | | | | | | | | | | | | | | |
Total | 181 | 2 | 179 | 5 | | 3 | 27 | 57 | | | 454 | 41 | 117 | | | | | 296 | | | | | | | | | | | | | | | |
Jul 2021
Jan 2022
Jul 2022
Jan 2023
Jul 2023
Jan 2024