Contest Statistics
A | 6 | | 5 | | | | | | | | 11 | | | | | | | 11 | | | | | | | | | | | | | | | |
B | 2 | | | | | | | | | | 2 | | | | | | | 2 | | | | | | | | | | | | | | | |
C | 3 | | 8 | | | | | 2 | | | 13 | 2 | | | | | | 11 | | | | | | | | | | | | | | | |
D | 2 | | 1 | | | | | | | | 3 | | | | | | | 3 | | | | | | | | | | | | | | | |
E | 1 | | 4 | | | | | | | | 5 | | 4 | | | | | 1 | | | | | | | | | | | | | | | |
F | 4 | | 1 | | | | | | | | 5 | | 1 | | | | | 4 | | | | | | | | | | | | | | | |
G | 2 | | | | | | | | | | 2 | | 1 | | | | | 1 | | | | | | | | | | | | | | | |
H | 3 | | 1 | | | | | 1 | | | 5 | 1 | | | | | | 4 | | | | | | | | | | | | | | | |
I | | | 1 | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | |
J | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
K | 2 | | 2 | | | 3 | | | | | 7 | | | | | | | 7 | | | | | | | | | | | | | | | |
L | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
M | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
N | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
O | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
P | 2 | | 5 | | | | | | | | 7 | | | | | | | 7 | | | | | | | | | | | | | | | |
Q | 3 | | 2 | | | | 1 | | | | 6 | | | | | | | 6 | | | | | | | | | | | | | | | |
R | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | 1 | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | |
T | 3 | | | | | | | | | | 3 | | | | | | | 3 | | | | | | | | | | | | | | | |
U | 5 | | 1 | | | | | | | | 6 | | | | | | | 6 | | | | | | | | | | | | | | | |
Total | 39 | | 31 | | | 3 | 1 | 3 | | | 77 | 3 | 7 | | | | | 67 | | | | | | | | | | | | | | | |
Dec 16
Jan 1
Jan 16
Feb 1
Feb 15
Mar 1
Mar 16