Problem 4157 Status

Submit 46
User(Submit) 21
User(Solved) 21
AC 22
WA 24

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
1 4811 AK47 33760 KB 19 MS Python 82 B 2020-03-16 20:33:49
2 3215 Chase 33776 KB 19 MS Python 132 B 2020-01-03 14:22:56
3 2953 ysa_maoli 33636 KB 22 MS Python 71 B 2019-12-25 09:34:09
4 2991(2) PLA 33760 KB 22 MS Python 136 B 2019-12-25 21:29:47
5 3796 wangzhi 33760 KB 23 MS Python 88 B 2020-01-18 15:51:00
6 6731 songfurui 33760 KB 37 MS Python 65 B 2020-09-05 10:57:45
7 5716 ds_doctor 33760 KB 37 MS Python 73 B 2020-05-21 23:32:55
8 6727 Jerry1 33760 KB 38 MS Python 83 B 2020-09-01 21:11:02
9 9671 AlvinMei 33760 KB 38 MS Python 97 B 2021-09-06 20:21:32
10 6258 nightmarekiller 33760 KB 38 MS Python 98 B 2020-07-11 10:18:24
11 11250 jnxiaohao2 33760 KB 38 MS Python 98 B 2022-05-08 10:49:25
12 11252 zhaochen 33760 KB 38 MS Python 101 B 2022-05-08 10:51:45
13 5048 sunruihan 33764 KB 38 MS Python 97 B 2020-04-11 11:29:40
14 9743 Amy 33768 KB 38 MS Python 98 B 2021-09-12 09:14:29
15 12537 wangsiyun 33756 KB 41 MS Python 102 B 2023-01-14 16:38:51
16 11055 Wangzhushu12334456 33768 KB 41 MS Python 65 B 2022-02-10 15:09:25
17 12536 kevin 33756 KB 42 MS Python 88 B 2023-01-14 16:38:47
18 9063 johnny_lu 33760 KB 42 MS Python 75 B 2021-07-18 11:33:11
19 9744 yuanyichen 33760 KB 42 MS Python 97 B 2021-09-12 09:14:41
20 11218 las1374236892 33780 KB 42 MS Python 85 B 2022-04-09 17:14:28
[TOP]  [STATUS]  [NEXT]