Problem 4109 Status

Submit 207
User(Submit) 113
User(Solved) 104
AC 130
WA 51
RE 3
CE 23

Recommanded Next Problem
4020 4106 4107 
4108 4111 4104 
4105 4112 4113 
4114 
No. RunID User Memory Time Language Code Length Submit Time
41 4532 Richard ------ ------ Python ------ 2020-02-23 16:09:56
42 2873 88MARTIN77 ------ ------ Python ------ 2019-12-21 23:09:50
43 3354 Matthew ------ ------ Python ------ 2020-01-05 13:20:08
44 4349(2) gnull ------ ------ Python ------ 2020-02-14 10:24:42
45 3350(2) AK47 ------ ------ Python ------ 2020-01-05 13:11:12
46 4713(2) ysa_maoli ------ ------ Python ------ 2020-03-08 15:07:22
47 4265(2) zhouzixi ------ ------ Python ------ 2020-02-09 11:34:56
48 3622 sunruihan ------ ------ Python ------ 2020-01-11 10:46:25
49 2891(2) AlexQI ------ ------ Python ------ 2019-12-22 00:54:26
50 2776 skubida ------ ------ Python ------ 2019-12-15 14:44:08
51 3623(2) wangtong ------ ------ Python ------ 2020-01-11 10:50:08
52 6042(2) chenshangxuan ------ ------ Python ------ 2020-06-27 09:52:32
53 6079 hzh666 ------ ------ Python ------ 2020-06-27 16:27:48
54 11900 kevin0cui ------ ------ Python ------ 2022-08-06 15:33:14
55 6260(2) nightmarekiller ------ ------ Python ------ 2020-07-11 10:21:26
56 11351 wenmingzhe ------ ------ Python ------ 2022-05-24 21:04:33
57 11804 uuuuuuu ------ ------ Python ------ 2022-07-30 18:08:30
58 10949(2) zhaochen ------ ------ Python ------ 2022-01-22 18:44:33
59 10535 daivd123 ------ ------ Python ------ 2021-12-22 17:43:21
60 6096 Kent ------ ------ Python ------ 2020-06-27 16:41:35
[TOP]  [STATUS]  [PREV]  [NEXT]