Problem 4020 Status

Submit 227
User(Submit) 118
User(Solved) 109
AC 129
PE 1
WA 41
RE 16
CE 40

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
61 5691 ds_doctor ------ ------ Python ------ 2020-05-21 21:58:02
62 11692 Abel ------ ------ Python ------ 2022-07-18 10:41:47
63 10950 zhaochen ------ ------ Python ------ 2022-01-22 22:09:55
64 8845 BruceFan ------ ------ Python ------ 2021-07-06 21:01:10
65 12354 yuhaosen ------ ------ Python ------ 2022-11-21 15:04:00
66 8842(2) ElaineXie ------ ------ Python ------ 2021-07-06 20:59:38
67 12368 oscarye ------ ------ Python ------ 2022-11-22 05:42:09
68 11805(2) uuuuuuu ------ ------ Python ------ 2022-07-30 18:14:09
69 12630(3) buding ------ ------ Python ------ 2023-03-16 21:00:49
70 8835 AlvinMei ------ ------ Python ------ 2021-07-06 20:55:06
71 7769 DaShan ------ ------ Python ------ 2021-01-09 19:10:38
72 8837 SamGu ------ ------ Python ------ 2021-07-06 20:55:52
73 5893 nightmarekiller ------ ------ Python ------ 2020-06-06 10:00:10
74 12549 kevin ------ ------ Python ------ 2023-01-14 16:58:19
75 12183 Wilson ------ ------ Python ------ 2022-09-25 17:11:22
76 8844 JimMoriarty ------ ------ Python ------ 2021-07-06 21:00:21
77 7783 karry ------ ------ Python ------ 2021-01-23 13:40:43
78 13237 liangzhiyuan ------ ------ Python ------ 2024-08-17 11:48:40
79 13184 mark ------ ------ Python ------ 2024-08-11 20:06:28
80 11823 kevin0cui ------ ------ Python ------ 2022-08-02 08:59:59
[TOP]  [STATUS]  [PREV]  [NEXT]