Problem 3979 Status

Submit 109
User(Submit) 83
User(Solved) 77
AC 94
CE 15

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
61 2105 shanchenghao 0 KB 0 MS Python 89 B 2019-07-27 14:58:21
62 1577 ericzhou 0 KB 0 MS Python 90 B 2019-07-06 10:33:34
63 1680 hanyuchen 0 KB 0 MS Python 90 B 2019-07-13 14:33:02
64 1683 xutianhao 0 KB 0 MS Python 90 B 2019-07-13 14:54:05
65 1855 yangyinjie 0 KB 0 MS Python 90 B 2019-07-20 10:56:14
66 1854 Zhupeisen 0 KB 0 MS Python 91 B 2019-07-20 10:51:30
67 1850 HongHaiming 0 KB 0 MS Python 92 B 2019-07-20 10:31:53
68 1570 King 0 KB 0 MS Python 93 B 2019-07-06 10:03:34
69 2102 chenchen 0 KB 0 MS Python 94 B 2019-07-27 14:53:31
70 1569 EVAN 0 KB 0 MS Python 105 B 2019-07-06 10:01:58
71 1679 WILLIAM 0 KB 0 MS Python 117 B 2019-07-13 14:31:59
72 1592(3) Aaron2048 0 KB 0 MS Python 120 B 2019-07-06 15:03:03
73 1672 tony 0 KB 0 MS Python 121 B 2019-07-13 10:56:05
74 1685 jianghaoyang 0 KB 0 MS Python 121 B 2019-07-13 14:55:43
75 1587 ming 0 KB 0 MS Python 124 B 2019-07-06 14:43:33
[TOP]  [STATUS]  [PREV]