Problem 3971 Status

Submit 100
User(Submit) 38
User(Solved) 34
AC 39
WA 44
CE 17

Recommanded Next Problem
3926 3929 3930 
3945 3931 3932 
3933 3934 3940 
3941 
No. RunID User Memory Time Language Code Length Submit Time
1 7379(2) wangzenghao 2020 KB 0 MS C++ 440 B 2020-12-27 10:33:32
2 7187 yajusenpai 2020 KB 0 MS C++ 490 B 2020-12-27 09:26:01
3 7716 whitycatty 2020 KB 0 MS C++ 709 B 2021-01-02 21:11:42
4 7193 lizetong 2020 KB 0 MS C++ 748 B 2020-12-27 09:27:53
5 3035(2) PLA 33768 KB 19 MS Python 248 B 2019-12-26 23:05:35
6 3776 Chase 33768 KB 22 MS Python 235 B 2020-01-17 17:21:30
7 4430 danqiwei 33780 KB 22 MS Python 188 B 2020-02-18 18:19:28
8 2926 skubida 33776 KB 23 MS Python 194 B 2019-12-22 16:29:53
9 2812 ysa_maoli 33780 KB 23 MS Python 263 B 2019-12-20 09:36:44
10 7099(2) joy_van 33772 KB 41 MS Python 242 B 2020-12-26 07:31:16
11 7192 danielxu01 33772 KB 41 MS Python 258 B 2020-12-27 09:27:43
12 7604 xuewenqian 33772 KB 41 MS Python 324 B 2020-12-27 14:04:21
13 7647 yuanyimin 33772 KB 41 MS Python 349 B 2020-12-27 15:04:30
14 7315 zhaoliheng 33772 KB 41 MS Python 368 B 2020-12-27 10:07:47
15 7054 steven_zhuang_van 33776 KB 41 MS Python 238 B 2020-12-26 05:32:26
16 7127 kevenpi 33776 KB 41 MS Python 374 B 2020-12-27 09:08:53
17 7189 Andrew 33784 KB 41 MS Python 257 B 2020-12-27 09:26:33
18 12221(2) yangwenxinysa 33772 KB 42 MS Python 210 B 2022-10-04 21:31:43
19 7204 JeffreyShuaiKu 33772 KB 42 MS Python 301 B 2020-12-27 09:30:24
20 7168 fanzimo 33772 KB 42 MS Python 375 B 2020-12-27 09:20:28
[TOP]  [STATUS]  [NEXT]