Problem 3945 Status

Submit 110
User(Submit) 52
User(Solved) 48
AC 54
WA 41
CE 15

Recommanded Next Problem
3926 3929 3930 
3931 3932 3933 
3934 3940 3941 
3942 
No. RunID User Memory Time Language Code Length Submit Time
21 3366 Matthew ------ ------ Python ------ 2020-01-05 13:38:58
22 6056 chenshangxuan ------ ------ Python ------ 2020-06-27 10:37:20
23 5723 ds_doctor ------ ------ Python ------ 2020-05-22 12:36:27
24 5179 liujingqi ------ ------ Python ------ 2020-04-12 10:16:33
25 5293 zhangjiheng ------ ------ Python ------ 2020-04-12 15:16:49
26 5123 zhaoliheng ------ ------ Python ------ 2020-04-12 09:41:55
27 5093 JasonChen ------ ------ Python ------ 2020-04-12 09:20:49
28 6107 Sissi ------ ------ Python ------ 2020-06-27 16:57:16
29 5366 weiyunxue ------ ------ Python ------ 2020-04-12 16:39:27
30 6117 hzh666 ------ ------ Python ------ 2020-06-27 17:10:05
31 5315 linxinbo ------ ------ Python ------ 2020-04-12 15:39:47
32 9938 wan1010 ------ ------ Python ------ 2021-10-03 20:56:47
33 8010 ZorinaZeng ------ ------ Python ------ 2021-02-05 11:07:54
34 9895 FHfanshu ------ ------ Python ------ 2021-10-02 11:23:00
35 8298 daisy ------ ------ Python ------ 2021-03-06 10:28:34
36 12095 yangwenxinysa ------ ------ Python ------ 2022-08-29 11:56:56
37 5942 lilyQi ------ ------ Python ------ 2020-06-11 20:04:27
38 5085 Aaron ------ ------ Python ------ 2020-04-12 09:19:02
39 5446 Jeffrey ------ ------ Python ------ 2020-04-13 00:18:00
40 5113 liyuhan ------ ------ Python ------ 2020-04-12 09:32:37
[TOP]  [STATUS]  [PREV]  [NEXT]