Problem 3930 Status

Submit 131
User(Submit) 49
User(Solved) 41
AC 44
WA 69
CE 18

Recommanded Next Problem
3956 3957 
No. RunID User Memory Time Language Code Length Submit Time
21 5076 JasonChen ------ ------ Python ------ 2020-04-12 09:10:54
22 9863 whitycatty ------ ------ Python ------ 2021-09-30 19:39:25
23 5203 liyuhan ------ ------ Python ------ 2020-04-12 10:45:58
24 5070 Aaron ------ ------ Python ------ 2020-04-12 09:05:34
25 9864 wan1010 ------ ------ Python ------ 2021-09-30 19:39:34
26 5439 Jeffrey ------ ------ Python ------ 2020-04-13 00:07:21
27 5286 zhangjiheng ------ ------ Python ------ 2020-04-12 15:09:24
28 5971 lilyQi ------ ------ Python ------ 2020-06-14 19:43:57
29 5190 zhaoliheng ------ ------ Python ------ 2020-04-12 10:24:08
30 12425 zhaochutian ------ ------ Python ------ 2022-11-27 17:26:18
31 12428 qukaiqi ------ ------ Python ------ 2022-11-27 17:29:54
32 5394 weiyunxue ------ ------ Python ------ 2020-04-12 17:20:05
33 12106 yangwenxinysa ------ ------ Python ------ 2022-08-29 16:22:51
34 7792 lyh ------ ------ Python ------ 2021-01-23 15:15:49
35 7785 yuanyimin ------ ------ Python ------ 2021-01-23 14:01:01
36 7725 BlahBlah_ ------ ------ Java ------ 2021-01-04 16:42:53
37 2189 Roger ------ ------ Java ------ 2019-08-10 09:52:45
38 3915 chenzikun ------ ------ Java ------ 2020-01-25 15:58:44
39 5089(2) Stanley ------ ------ Java ------ 2020-04-12 09:20:11
40 5453(2) guoyien ------ ------ Java ------ 2020-04-13 00:28:46
[TOP]  [STATUS]  [PREV]  [NEXT]